OHIO RUNNING Meets, results, and rankings across the state View calendar Ohio running · Meets, results, and rankings

2026 Mock Regionals

Southwest Regional -- Girls Division I

Modeled team standings for the Southwest region, Girls Division I, built from each team's real supplied top-7 season-best times. Last updated October 5, 2026.

This is a modeled regional meet, not a real result -- every runner's real supplied season-best 5K decides the score. The top 6 teams here are highlighted as the real number that would advance to the State mock meet.

All mock meets

Projected from the top 75 Athletic.net teams and the top 500 Athletic.net individuals for this division and gender, based on season best times. This is a modeled projection, not a real meet result. A supplemental individual is only included when their school does not already have a top-75 team roster in this division.

Regional site: Troy Memorial Stadium · Top 6 teams advance to the State mock meet · Top 12 individuals from non-advancing teams also advance.

25 teams entered

PlaceSchoolScoreFirst fiveSixthSeventh
1AdvancesMilford481, 7, 8, 13, 192365
2AdvancesSpringboro902, 5, 21, 25, 376176
3AdvancesCenterville11711, 16, 27, 30, 333940
4AdvancesMason15115, 20, 31, 32, 535863
5AdvancesOak Hills1633, 24, 41, 46, 496887
6AdvancesSycamore1649, 28, 35, 45, 475560
7Beavercreek18822, 26, 36, 50, 546274
8Northmont2604, 10, 57, 81, 108118.5125
9Kings26612, 17, 48, 93, 9698102
10Harrison27529, 43, 66, 67, 707375
11Little Miami30814, 42, 44, 99, 109110128
12Lebanon30938, 59, 64, 71, 77104105
13Fairmont3626, 85, 86, 91, 94122124
14Lak. East39118, 79, 83, 95, 116133139
15Walnut Hills39534, 78, 80, 92, 111117120
16Seton41369, 72, 84, 88, 100101103
17Lak. West455.556, 89.5, 97, 106, 107112118.5
18Fairfield53652, 113, 121, 123, 127129134
19Hamilton56151, 115, 126, 132, 137143149
20Colerain66282, 135, 142, 150, 153155None
21West Clermont669.589.5, 138, 141, 144, 157160164
22Middletown720130, 131, 146, 154, 159161.5None
23Wayne726.5114, 145, 148, 158, 161.5167None
24Princeton737136, 140, 147, 151, 163NoneNone
25Winton Woods807152, 156, 165, 166, 168169170

Individual qualifiers

Fastest finishers from teams that did not qualify

OHSAA's real rule: individual qualifiers are only selected from teams that did not qualify as a team, taken in real regional finish order.

PlaceRunnerSchoolSeason best
4Makenna LongNorthmont18:35.80
6Lucia SchaferFairmont18:37.50
10Sadie MerglerNorthmont18:51.00
12Hadley PetersenKings18:55.70
14Ellie MeadeLittle Miami18:57.70
17Harper McClungKings19:09.30
18Alyssa BrowneLak. East19:12.50
22Ellie AllenBeavercreek19:24.0
26Ella GommBeavercreek19:32.5
29Abigail DunnHarrison19:34.30
34Emma LandenWalnut Hills19:46.00
36Madalena FelixBeavercreek19:50.8