OHIO RUNNING Meets, results, and rankings across the state View calendar Ohio running · Meets, results, and rankings

2026 Mock Regionals

Central Regional -- Girls Division I

Modeled team standings for the Central region, Girls Division I, built from each team's real supplied top-7 season-best times. Last updated October 5, 2026.

This is a modeled regional meet, not a real result -- every runner's real supplied season-best 5K decides the score. The top 9 teams here are highlighted as the real number that would advance to the State mock meet.

All mock meets

Projected from the top 75 Athletic.net teams and the top 500 Athletic.net individuals for this division and gender, based on season best times. This is a modeled projection, not a real meet result. A supplemental individual is only included when their school does not already have a top-75 team roster in this division.

Regional site: Pickerington High School North · Top 9 teams advance to the State mock meet · Top 18 individuals from non-advancing teams also advance.

31 teams entered

PlaceSchoolScoreFirst fiveSixthSeventh
1AdvancesUpper Arlington59.52, 9.5, 11, 17, 202266
2AdvancesHil. Davidson1481, 13, 43, 45, 467293
3AdvancesWester. South22714, 32, 40, 70, 7187112
4AdvancesLancaster23118, 21, 29, 67, 96124133
5AdvancesDub. Coffman233.523.5, 23.5, 38.5, 38.5, 109.5109.5123
6AdvancesOlen. Berlin2396, 19, 41, 51, 122128130
7AdvancesDub. Jerome2477, 30, 49, 60, 101104108
8AdvancesGah. Lincoln27212, 47, 58, 76, 79126137.5
9AdvancesOlen. Liberty27727, 35, 62, 65, 8895111
10Marysville280.58, 50, 54, 83.5, 85118136
11Wester. North295.516, 25, 80, 81.5, 93113162
12Watkins Memorial3085, 26, 74, 98, 105121132
13Teays Valley3263, 15, 56, 125, 127131164
14Olen. Orange351.54, 55, 83.5, 102, 107114115
15Thom. Worthington3639.5, 37, 81.5, 106, 129134145
16Hil. Darby40453, 75, 89.5, 89.5, 97146148
17Del. Hayes43542, 44, 48, 147, 154175None
18Hil. Bradley453.531, 73, 93, 119, 137.5160166
19Olentangy47936, 63, 103, 120, 157165173.5
20Pick. North52134, 68, 135, 141, 143150151
21New Albany56433, 57, 149, 158, 167172None
22Wor. Kilbourne57728, 86, 152, 155, 156163171
23Grove City59964, 91, 99, 161, 184192194
24Wester. Central61169, 77, 142, 153, 170182198
25Pick. Central65778, 100, 139, 159, 181196197
26Dub. Scioto661.552, 116, 144, 173.5, 176177185
27Newark66859, 117, 140, 169, 183188189
28Licking Hts.81861, 179, 186, 193, 199202203
29Westland930168, 180, 190, 191, 201204207
30Franklin Hts.984178, 195, 200, 205, 206208209
31Groveport-Madison1033187, 210, 211, 212, 213NoneNone

Individual qualifiers

Fastest finishers from teams that did not qualify

OHSAA's real rule: individual qualifiers are only selected from teams that did not qualify as a team, taken in real regional finish order.

PlaceRunnerSchoolSeason best
3Reese GalingerTeays Valley18:02.90
4Ellery JepsonOlen. Orange18:08.10
5Kate MichaelWatkins Memorial18:18.70
8Cameron CaveMarysville18:44.10
9.5Hattie KaneThom. Worthington18:46.60
15Addison KeplarTeays Valley19:04.70
16Lilah RobleeWester. North19:05.00
25Jacalyn EblinWester. North19:19.20
26Kiiera HollowayWatkins Memorial19:26.40
28Alexa FellWor. Kilbourne19:27.3
31Mya GuzmanHil. Bradley19:28.50
33Kyla BenedictNew Albany19:30.6
34Madison HobbsPick. North19:31.2
36Elena WanekOlentangy19:33.1
37Lucy MillerThom. Worthington19:38.50
42Brielle NickolaiDel. Hayes19:42.00
44Kiriana IannettaDel. Hayes19:46.90
48Cambry NickolaiDel. Hayes19:50.30