OHIO RUNNING Meets, results, and rankings across the state View calendar Ohio running · Meets, results, and rankings

2026 Mock Regionals

Southwest Regional -- Boys Division I

Modeled team standings for the Southwest region, Boys Division I, built from each team's real supplied top-7 season-best times. Last updated October 5, 2026.

This is a modeled regional meet, not a real result -- every runner's real supplied season-best 5K decides the score. The top 7 teams here are highlighted as the real number that would advance to the State mock meet.

All mock meets

Projected from the top 75 Athletic.net teams and the top 500 Athletic.net individuals for this division and gender, based on season best times. This is a modeled projection, not a real meet result. A supplemental individual is only included when their school does not already have a top-75 team roster in this division.

Regional site: Troy Memorial Stadium · Top 7 teams advance to the State mock meet · Top 14 individuals from non-advancing teams also advance.

26 teams entered

PlaceSchoolScoreFirst fiveSixthSeventh
1AdvancesSpringboro494, 8, 11, 12, 141821
2AdvancesMason1135, 6, 26, 35, 416368
3AdvancesSt. Xavier11710, 13, 24, 32, 384062
4AdvancesBeavercreek1177, 19, 20, 27, 4445.550
5AdvancesMilford1613, 9, 42, 52, 558384
6AdvancesLebanon192.516, 29, 45.5, 49, 536488
7AdvancesNorthmont21917, 28, 31, 71, 72110112
8Little Miami2241, 2, 33, 86, 102109122.5
9Kings238.525, 30, 43, 66, 74.57980.5
10Sycamore249.522, 23, 51, 73, 80.5106118
11Lak. West29938, 57, 61, 67, 7690113
12Centerville32947, 56, 58, 77, 91100101
13Walnut Hills382.534, 70, 89, 92, 97.5103105
14Miamisburg42138, 65, 85, 114, 119121129
15Oak Hills435.515, 97.5, 104, 108, 111132.5142
16Moeller490.569, 78, 95, 116, 132.5145148
17Middletown52354, 59, 87, 155, 168170176
18Wayne53248, 94, 124, 130, 136161162
19Lak. East53636, 82, 134, 137, 147149153
20Fairmont547.560, 99, 120, 125.5, 143144146
21Elder57974.5, 117, 122.5, 127, 138140151
22Fairfield595.593, 107, 125.5, 131, 139150156
23West Clermont69296, 115, 154, 163, 164165172
24Princeton744128, 141, 157, 158, 160166177
25Colerain809135, 159, 167, 173, 175178180
26Hamilton845152, 169, 171, 174, 179181182

Individual qualifiers

Fastest finishers from teams that did not qualify

OHSAA's real rule: individual qualifiers are only selected from teams that did not qualify as a team, taken in real regional finish order.

PlaceRunnerSchoolSeason best
1Ryne ReynoldsLittle Miami14:57.70
2Ian PatrickLittle Miami15:02.10
15Owen HuffOak Hills15:52.90
22Eli ReutterSycamore16:07.5
23Maxwell FrasureSycamore16:10.90
25Zachary KlasmeierKings16:14.00
30Parker DickersonKings16:18.10
33Declan FitzpatrickLittle Miami16:19.40
34Owen DonlinWalnut Hills16:19.70
36Jacob TurnerLak. East16:22.60
38Sam McAfeeLak. West16:24.4
38Gabriel StockerMiamisburg16:24.40
43John ThomasKings16:28.90
47Elliot LeonardCenterville16:29.60