OHIO RUNNING Meets, results, and rankings across the state View calendar Ohio running · Meets, results, and rankings

2026 Mock Regionals

Central Regional -- Boys Division I

Modeled team standings for the Central region, Boys Division I, built from each team's real supplied top-7 season-best times. Last updated October 5, 2026.

This is a modeled regional meet, not a real result -- every runner's real supplied season-best 5K decides the score. The top 8 teams here are highlighted as the real number that would advance to the State mock meet.

All mock meets

Projected from the top 75 Athletic.net teams and the top 500 Athletic.net individuals for this division and gender, based on season best times. This is a modeled projection, not a real meet result. A supplemental individual is only included when their school does not already have a top-75 team roster in this division.

Regional site: Pickerington High School North · Top 8 teams advance to the State mock meet · Top 16 individuals from non-advancing teams also advance.

30 teams entered

PlaceSchoolScoreFirst fiveSixthSeventh
1AdvancesOlen. Berlin1079, 17, 26, 27, 2850.5119.5
2AdvancesGah. Lincoln1145, 23, 24, 30, 323537
3AdvancesDub. Jerome16122, 25, 33, 34, 4779.5100
4AdvancesWester. North1684, 10, 16, 41, 97109117
5AdvancesThom. Worthington1802, 14, 19, 62, 83122135
6AdvancesOlen. Liberty20411, 36, 44, 53, 606479.5
7AdvancesOlen. Orange2156, 29, 49, 63, 689899
8AdvancesNew Albany221.51, 31, 50.5, 66, 7378102
9Dub. Coffman251.57, 42.5, 61, 70, 71101113
10Hil. Darby269.53, 42.5, 59, 74, 91110118
11Del. Hayes29712, 15, 75, 90, 105111134
12Olentangy322.521, 39, 48, 84.5, 130132136
13Upper Arlington379.513, 84.5, 92, 94, 96104114
14Wester. Central407.518, 77, 81, 112, 119.5123None
15Hil. Bradley4248, 46, 67, 147, 156170182
16Watkins Memorial44556, 76, 89, 93, 131143149
17St. Charles48158, 65, 72, 138, 148157161
18Pick. North49352, 87, 95, 108, 151163172
19Hil. Davidson50769, 86, 103, 124, 125133142
20Wester. South50940, 88, 126, 127, 128144179
21Pick. Central520.554, 57, 106.5, 137, 166168174
22Lancaster52845, 82, 121, 140, 140153154
23Newark663.5106.5, 116, 129, 152, 160191192
24Wor. Kilbourne68655, 140, 155, 165, 171176180
25Teays Valley69338, 145, 164, 169, 177181189
26Central Crossing74420, 146, 187, 190, 201207None
27Marysville810150, 158, 162, 167, 173175183
28Grove City857115, 178, 185, 186, 193195196
29Westland939159, 188, 194, 198, 200202205
30Licking Hts.987184, 197, 199, 203, 204206208

Individual qualifiers

Fastest finishers from teams that did not qualify

OHSAA's real rule: individual qualifiers are only selected from teams that did not qualify as a team, taken in real regional finish order.

PlaceRunnerSchoolSeason best
3Logan BehmHil. Darby15:09.10
7Benjamin CanalesDub. Coffman15:22.10
8Griffin LeyHil. Bradley15:30.90
12Trevor YoungDel. Hayes15:46.60
13Griffin ShortUpper Arlington15:48.30
15Aaron MausDel. Hayes15:54.60
18Andrew GouldWester. Central15:55.90
20Mayson TalleyCentral Crossing16:00.00
21Will SimonsOlentangy16:01.5
38Reed HendersonTeays Valley16:19.60
39Dominic HarveyOlentangy16:20.2
40Willis Guard-BatchelderWester. South16:20.30
42.5Braden BurnsDub. Coffman16:21.60
42.5Venny KurapatiHil. Darby16:21.60
45Gabriel McNeilLancaster16:23.5
46Connor LeyHil. Bradley16:23.80