OHSAA 2026-27 and 2027-28
Track and Field Divisions
Official OHSAA track and field division assignments for the 2026-27 and 2027-28 seasons, for boys and girls across Divisions I through V.
Source: OHSAA Girls and Boys Track and Field Divisional Alignments. Schools highlighted in orange moved division since 2025-26.
Track and field divisions
No schools match that search.
Boys Division 1
85 schools for 2026-27 and 2027-28.
| School | City | District | Enrollment | 2025-26 |
|---|---|---|---|---|
| ARCHBISHOP MOELLER | Cincinnati | Southwest | 705 | Division 1 |
| BEACHWOOD | Beachwood | Northeast | 184 | Division 3 |
| BEAVERCREEK | Beavercreek | Southwest | 970 | Division 1 |
| BEREA-MIDPARK | Berea | Northeast | 615 | Division 1 |
| BRUNSWICK | Brunswick | Northeast | 736 | Division 1 |
| CANTON MCKINLEY SENIOR | Canton | Northeast | 814 | Division 1 |
| CENTERVILLE | Centerville | Southwest | 988 | Division 1 |
| CENTRAL CROSSING | Grove City | Central | 649 | Division 1 |
| COLERAIN | Cincinnati | Southwest | 638 | Division 1 |
| CUYAHOGA FALLS | Cuyahoga Falls | Northeast | 379 | Division 2 |
| DELAWARE HAYES | Delaware | Central | 628 | Division 1 |
| DUBLIN COFFMAN | Dublin | Central | 704 | Division 1 |
| DUBLIN JEROME | Dublin | Central | 825 | Division 1 |
| ELDER | Cincinnati | Southwest | 649 | Division 1 |
| ELYRIA | Elyria | Northeast | 584 | Division 1 |
| FAIRFIELD | Fairfield | Southwest | 1223 | Division 1 |
| FRANKLIN HEIGHTS | Columbus | Central | 552 | Division 2 |
| GAHANNA LINCOLN | Gahanna | Central | 1002 | Division 1 |
| GLENOAK | Canton | Northeast | 698 | Division 1 |
| GRAHAM LOCAL | Saint Paris | Southwest | 185 | Division 3 |
| GROVE CITY | Grove City | Central | 737 | Division 1 |
| GROVEPORT MADISON | Groveport | Central | 741 | Division 1 |
| HAMILTON | Hamilton | Southwest | 1041 | Division 1 |
| HILLIARD BRADLEY | Hilliard | Central | 709 | Division 1 |
| HILLIARD DARBY | Hilliard | Central | 663 | Division 1 |
| HILLIARD DAVIDSON | Hilliard | Central | 730 | Division 1 |
| JACKSON | Massillon | Northeast | 665 | Division 1 |
| KETTERING FAIRMONT | Kettering | Southwest | 863 | Division 1 |
| KINGS | Kings Mills | Southwest | 570 | Division 1 |
| LAKOTA EAST | Liberty Township | Southwest | 1028 | Division 1 |
| LAKOTA WEST | West Chester | Southwest | 1191 | Division 1 |
| LANCASTER | Lancaster | Central | 702 | Division 1 |
| LEBANON | Lebanon | Southwest | 668 | Division 1 |
| LICKING HEIGHTS | Pataskala | Central | 600 | Division 1 |
| LITTLE MIAMI | Morrow | Southwest | 684 | Division 1 |
| LORAIN | Lorain | Northeast | 701 | Division 1 |
| MARYSVILLE | Marysville | Central | 665 | Division 1 |
| MASON | Mason | Southwest | 1310 | Division 1 |
| MEDINA | Medina | Northeast | 727 | Division 1 |
| MENTOR | Mentor | Northeast | 774 | Division 1 |
| MIAMISBURG | Miamisburg | Southwest | 608 | Division 1 |
| MIDDLETOWN | Middletown | Southwest | 671 | Division 1 |
| MILFORD | Milford | Southwest | 710 | Division 1 |
| NEW ALBANY | New Albany | Central | 583 | Division 1 |
| NEWARK | Newark | Central | 647 | Division 1 |
| NORMANDY | Parma | Northeast | 590 | Division 1 |
| NORTH RIDGEVILLE | North Ridgeville | Northeast | 571 | Division 2 |
| NORTHMONT | Clayton | Southwest | 558 | Division 1 |
| OAK HILLS | Cincinnati | Southwest | 873 | Division 1 |
| OLENTANGY | Lewis Center | Central | 676 | Division 1 |
| OLENTANGY BERLIN | Delaware | Central | 754 | Division 1 |
| OLENTANGY LIBERTY | Powell | Central | 732 | Division 1 |
| OLENTANGY ORANGE | Lewis Center | Central | 730 | Division 1 |
| Perrysburg High School | Perrysburg | Northwest | 669 | Division 1 |
| PICKERINGTON HIGH SCHOOL CENTRAL | Pickerington | Central | 764 | Division 1 |
| PICKERINGTON HIGH SCHOOL NORTH | Pickerington | Central | 731 | Division 1 |
| PRINCETON | Cincinnati | Southwest | 749 | Division 1 |
| REYNOLDSBURG | Reynoldsburg | Central | 813 | Division 1 |
| SOLON | Solon | Northeast | 607 | Division 1 |
| SPRINGBORO | Springboro | Southwest | 736 | Division 1 |
| SPRINGFIELD | Springfield | Southwest | 729 | Division 1 |
| ST CHARLES | Columbus | Central | 558 | Division 1 |
| ST EDWARD | Lakewood | Northeast | 725 | Division 1 |
| ST IGNATIUS | Cleveland | Northeast | 1032 | Division 1 |
| ST XAVIER | Cincinnati | Southwest | 1092 | Division 1 |
| STOW-MUNROE FALLS | Stow | Northeast | 595 | Division 1 |
| STRONGSVILLE | Strongsville | Northeast | 701 | Division 1 |
| SYCAMORE | Cincinnati | Southwest | 672 | Division 1 |
| TEAYS VALLEY | Ashville | Central | 532 | Division 2 |
| THOMAS WORTHINGTON | Worthington | Central | 616 | Division 1 |
| UPPER ARLINGTON | Upper Arlington | Central | 727 | Division 1 |
| VALLEY FORGE | Parma | Northeast | 574 | Division 1 |
| WALNUT HILLS | Cincinnati | Southwest | 613 | Division 1 |
| WARREN G HARDING | Warren | Northeast | 554 | Division 2 |
| WATKINS MEMORIAL | Pataskala | Central | 577 | Division 1 |
| WAYNE | Dayton | Southwest | 691 | Division 1 |
| WEST CLERMONT | Batavia | Southwest | 868 | Division 1 |
| WESTERN HILLS | Cincinnati | Southwest | 642 | Division 1 |
| WESTERVILLE CENTRAL | WESTERVILLE | Central | 621 | Division 1 |
| WESTERVILLE NORTH | Westerville | Central | 613 | Division 1 |
| WESTERVILLE SOUTH | Westerville | Central | 608 | Division 1 |
| WESTLAND | Galloway | Central | 767 | Division 1 |
| WHITMER | Toledo | Northwest | 808 | Division 1 |
| WINTON WOODS | Cincinnati | Southwest | 557 | Division 1 |
| WORTHINGTON KILBOURNE | Columbus | Central | 621 | Division 1 |
Boys Division 2
151 schools for 2026-27 and 2027-28.
| School | City | District | Enrollment | 2025-26 |
|---|---|---|---|---|
| AIKEN | Cincinnati | Southwest | 379 | Division 2 |
| ALLIANCE | Alliance | Northeast | 334 | Division 2 |
| ANDERSON | Cincinnati | Southwest | 408 | Division 2 |
| ANTHONY WAYNE | Whitehouse | Northwest | 523 | Division 2 |
| ARCHBISHOP HOBAN | Akron | Northeast | 377 | Division 2 |
| ARCHBISHOP MCNICHOLAS | Cincinnati | Southwest | 278 | Division 2 |
| ASHLAND | Ashland | Northwest | 411 | Division 2 |
| AURORA | Aurora | Northeast | 330 | Division 2 |
| AUSTINTOWN-FITCH | Austintown | Northeast | 484 | Division 2 |
| AVON | Avon | Northeast | 529 | Division 2 |
| AVON LAKE | Avon Lake | Northeast | 387 | Division 2 |
| BADIN | Hamilton | Southwest | 268 | Division 2 |
| BARBERTON | Barberton | Northeast | 402 | Division 2 |
| BATAVIA | Batavia | Southwest | 295 | Division 2 |
| BEDFORD | Bedford | Northeast | 349 | Division 2 |
| BEECHCROFT | Columbus | Central | 305 | Division 1 |
| BELLBROOK | Bellbrook | Southwest | 337 | Division 2 |
| BELMONT | Dayton | Southwest | 404 | Division 2 |
| BEXLEY | Bexley | Central | 296 | Division 2 |
| BIG WALNUT | Sunbury | Central | 504 | Division 2 |
| BISHOP WATTERSON | Columbus | Central | 331 | Division 2 |
| Bloom-Carroll High School | Carroll | Central | 302 | Division 3 |
| BOARDMAN | Youngstown | Northeast | 421 | Division 2 |
| BOWLING GREEN | Bowling Green | Northwest | 339 | Division 2 |
| BOWSHER | Toledo | Northwest | 388 | Division 2 |
| BRECKSVILLE-BROADVIEW HTS | Brecksville | Northeast | 415 | Division 2 |
| BRUSH | Lyndhurst | Northeast | 382 | Division 2 |
| BUTLER | Vandalia | Southwest | 371 | Division 2 |
| CANAL WINCHESTER | Canal Winchester | Central | 438 | Division 2 |
| CANFIELD | Canfield | Northeast | 288 | Division 2 |
| CELINA | Celina | Northwest | 285 | Division 2 |
| CENTENNIAL | Columbus | Central | 273 | Division 2 |
| CHARDON | Chardon | Northeast | 323 | Division 2 |
| CHILLICOTHE | Chillicothe | Southeast | 305 | Division 2 |
| CLAY | Oregon | Northwest | 427 | Division 2 |
| CLEVELAND SCHOOL OF SCIENCE AND MEDICINE (JOHN HAY) | Cleveland | Northeast | 450 | Division 2 |
| CLOVERLEAF | Seville | Northeast | 301 | Division 3 |
| COLUMBIAN | Tiffin | Northwest | 300 | Division 2 |
| COPLEY | Copley | Northeast | 287 | Division 2 |
| DEFIANCE | Defiance | Northwest | 293 | Division 2 |
| DOVER | Dover | East | 308 | Division 2 |
| DUBLIN SCIOTO | Dublin | Central | 519 | Division 2 |
| EDGEWOOD | Trenton | Southwest | 405 | Division 2 |
| ELLET COMMUNITY LEARNING CENTER | Akron | Northeast | 349 | Division 2 |
| EUCLID | Euclid | Northeast | 529 | Division 1 |
| FAIRBORN | Fairborn | Southwest | 457 | Division 2 |
| FINDLAY | Findlay | Northwest | 513 | Division 1 |
| FIRESTONE COMMUNITY LEARNING CENTER | Akron | Northeast | 406 | Division 2 |
| FRANKLIN | Franklin | Southwest | 322 | Division 2 |
| FREMONT ROSS | Fremont | Northwest | 384 | Division 2 |
| GARFIELD COMMUNITY LEARNING CENTER | Akron | Northeast | 436 | Division 2 |
| GARRETT MORGAN SCHOOL OF LEADERSHIP & INNOVATION | Cleveland | Northeast | 336 | Division 2 |
| GRANVILLE | Granville | Central | 329 | Division 2 |
| GREEN | Uniontown | Northeast | 443 | Division 2 |
| GREENVILLE | Greenville | Southwest | 272 | Division 2 |
| HAMILTON TOWNSHIP | Columbus | Central | 379 | Division 2 |
| HARRISON | Harrison | Southwest | 507 | Division 2 |
| HIGHLAND | Medina | Northeast | 398 | Division 2 |
| HOOVER | North Canton | Northeast | 515 | Division 2 |
| HORIZON SCIENCE ACADEMY | Columbus | Central | 295 | Division 3 |
| HOWLAND | Warren | Northeast | 275 | Division 2 |
| HUDSON | Hudson | Northeast | 508 | Division 2 |
| INDEPENDENCE | Columbus | Central | 376 | Division 2 |
| JACKSON | Jackson | Southeast | 288 | Division 1 |
| JOHN F KENNEDY | Cleveland | Northeast | 307 | Division 2 |
| JONATHAN ALDER | Plain City | Central | 280 | Division 3 |
| KENSTON | Chagrin Falls | Northeast | 290 | Division 2 |
| LA SALLE | Cincinnati | Southwest | 355 | Division 2 |
| LAKE | Uniontown | Northeast | 398 | Division 2 |
| LAKESIDE | Ashtabula | Northeast | 312 | Division 2 |
| LAKEWOOD | Lakewood | Northeast | 508 | Division 2 |
| LEXINGTON | Lexington | Northwest | 279 | Division 2 |
| LICKING VALLEY | Newark | Central | 268 | Division 3 |
| LINDEN MC KINLEY | Columbus | Central | 312 | Division 2 |
| LOGAN | Logan | Southeast | 420 | Division 2 |
| LOUISVILLE | Louisville | Northeast | 358 | Division 2 |
| LOVELAND | Loveland | Southwest | 474 | Division 2 |
| MADISON | Madison | Northeast | 306 | Division 2 |
| MADISON COMPREHENSIVE | Mansfield | Northwest | 294 | Division 2 |
| MANSFIELD SENIOR | Mansfield | Northwest | 267 | Division 2 |
| MAPLE HEIGHTS | Maple Heights | Northeast | 314 | Division 2 |
| MARIETTA | Marietta | Southeast | 289 | Division 2 |
| MARION HARDING | Marion | Central | 406 | Division 2 |
| MAUMEE | Maumee | Northwest | 268 | Division 2 |
| MAYFIELD | Mayfield Village | Northeast | 465 | Division 1 |
| MIAMI TRACE | Washington C.H. | Southeast | 292 | Division 2 |
| MIDVIEW | Grafton | Northeast | 299 | Division 2 |
| MIFFLIN | Columbus | Central | 405 | Division 2 |
| Monroe High School | Monroe | Southwest | 338 | Division 2 |
| MOUNT VERNON | Mt Vernon | Central | 442 | Division 2 |
| MT HEALTHY | Cincinnati | Southwest | 328 | Division 2 |
| NEW PHILADELPHIA | New Philadelphia | East | 334 | Division 2 |
| NORDONIA | Macedonia | Northeast | 367 | Division 2 |
| NORTH | Eastlake | Northeast | 432 | Division 2 |
| NORTH OLMSTED | North Olmsted | Northeast | 421 | Division 2 |
| NORTH ROYALTON | North Royalton | Northeast | 523 | Division 1 |
| NORTHLAND | Columbus | Central | 449 | Division 2 |
| NORTHWEST | Cincinnati | Southwest | 351 | Division 2 |
| OLMSTED FALLS | Olmsted Falls | Northeast | 416 | Division 2 |
| PADUA FRANCISCAN | Parma | Northeast | 288 | Division 2 |
| PERRY | Massillon | Northeast | 459 | Division 1 |
| PIQUA | Piqua | Southwest | 381 | Division 2 |
| PONITZ CAREER TECHNOLOGY CENTER | Dayton | Southwest | 320 | Division 2 |
| REVERE | Richfield | Northeast | 337 | Division 2 |
| RHODES SCHOOL OF ENVIRONMENTAL STUDIES | Cleveland | Northeast | 406 | Division 2 |
| RIVERSIDE | Painesville | Northeast | 456 | Division 1 |
| ROCKY RIVER | Rocky River | Northeast | 256 | Division 1 |
| ROGERS | Toledo | Northwest | 375 | Division 2 |
| ROSS | Hamilton | Southwest | 366 | Division 2 |
| SANDUSKY | Sandusky | Northwest | 359 | Division 2 |
| SCOTT | Toledo | Northwest | 318 | Division 2 |
| SHAKER HEIGHTS | Shaker Heights | Northeast | 507 | Division 2 |
| SHAWNEE | Lima | Northwest | 288 | Division 2 |
| SHERIDAN | Thonville | Southeast | 303 | Division 2 |
| SIDNEY | Sidney | Southwest | 370 | Division 2 |
| SOUTH | Willoughby | Northeast | 345 | Division 2 |
| SOUTH | Columbus | Central | 317 | Division 2 |
| SPRINGFIELD | Holland | Northwest | 390 | Division 2 |
| ST FRANCIS de SALES | Toledo | Northwest | 402 | Division 2 |
| ST FRANCIS DESALES | Columbus | Central | 317 | Division 2 |
| ST JOHN'S JESUIT | Toledo | Northwest | 399 | Division 2 |
| STEBBINS | Dayton | Southwest | 382 | Division 2 |
| STEELE | Amherst | Northeast | 463 | Division 2 |
| SYLVANIA NORTHVIEW | Sylvania | Northwest | 466 | Division 2 |
| SYLVANIA SOUTHVIEW | Sylvania | Northwest | 411 | Division 2 |
| TALAWANDA | Oxford | Southwest | 358 | Division 2 |
| TALLMADGE | Tallmadge | Northeast | 289 | Division 2 |
| TECUMSEH | New Carlisle | Southwest | 343 | Division 2 |
| THEODORE ROOSEVELT | Kent | Northeast | 309 | Division 2 |
| TIPPECANOE | Tipp City | Southwest | 311 | Division 2 |
| TRI-VALLEY | Dresden | East | 313 | Division 2 |
| TROTWOOD-MADISON | Trotwood | Southwest | 357 | Division 2 |
| TROY | Troy | Southwest | 498 | Division 1 |
| TURPIN | Cincinnati | Southwest | 376 | Division 2 |
| TWINSBURG | Twinsburg | Northeast | 429 | Division 2 |
| UNIVERSITY SCHOOL | Hunting Valley | Northeast | 313 | Division 2 |
| WADSWORTH | Wadsworth | Northeast | 495 | Division 1 |
| WALNUT RIDGE | COLUMBUS | Central | 499 | Division 2 |
| WALSH JESUIT | Cuyahoga Falls | Northeast | 333 | Division 2 |
| WAPAKONETA | Wapakoneta | Northwest | 326 | Division 2 |
| WASHINGTON | Massillon | Northeast | 448 | Division 2 |
| WEST | Columbus | Central | 414 | Division 1 |
| WEST CARROLLTON | West Carrollton | Southwest | 345 | Division 2 |
| WESTERN BROWN | Mount Orab | Southwest | 312 | Division 2 |
| WESTLAKE | Westlake | Northeast | 360 | Division 2 |
| WHETSTONE | Columbus | Central | 486 | Division 2 |
| WHITEHALL-YEARLING | Whitehall | Central | 436 | Division 2 |
| WOODWARD | Toledo | Northwest | 269 | Division 2 |
| WOOSTER | Wooster | Northeast | 365 | Division 2 |
| XENIA | Xenia | Southwest | 427 | Division 2 |
| ZANESVILLE | Zanesville | East | 282 | Division 2 |
Boys Division 3
144 schools for 2026-27 and 2027-28.
| School | City | District | Enrollment | 2025-26 |
|---|---|---|---|---|
| ARCHBISHOP ALTER | Dayton | Southwest | 199 | Division 3 |
| ARCHBISHOP CARROLL | Dayton | Southwest | 248 | Division 3 |
| ATHENS | The Plains | Southeast | 265 | Division 2 |
| BATH | Lima | Northwest | 190 | Division 3 |
| BAY | Bay Village | Northeast | 238 | Division 3 |
| BEAVER | East Liverpool | East | 224 | Division 3 |
| BELLEFONTAINE | Bellefontaine | Southwest | 262 | Division 2 |
| BELLEVUE | Bellevue | Northwest | 217 | Division 3 |
| BENEDICTINE HIGH SCHOOL | Cleveland | Northeast | 247 | Division 1 |
| BENJAMIN LOGAN | Bellefontaine | Southwest | 189 | Division 3 |
| BETHEL | Tipp City | Southwest | 265 | Division 3 |
| BISHOP HARTLEY | Columbus | Central | 250 | Division 3 |
| BISHOP READY | Columbus | Central | 149 | Division 3 |
| BROOKSIDE | Sheffield | Northeast | 224 | Division 3 |
| BROOKVILLE | Brookville | Southwest | 193 | Division 2 |
| BRYAN | Bryan | Northwest | 196 | Division 3 |
| BUCKEYE | Medina | Northeast | 248 | Division 2 |
| BUCKEYE VALLEY | Delaware | Central | 244 | Division 3 |
| CAMBRIDGE | Cambridge | East | 208 | Division 3 |
| CANTON SOUTH | Canton | Northeast | 214 | Division 3 |
| CARROLLTON | Carrollton | East | 235 | Division 3 |
| CENTRAL CATHOLIC | Toledo | Northwest | 248 | Division 3 |
| CHAGRIN FALLS | Chagrin Falls | Northeast | 183 | Division 3 |
| CHAMINADE JULIENNE | Dayton | Southwest | 255 | Division 1 |
| CHANEY | Youngstown | Northeast | 259 | Division 2 |
| CINCINNATI HILLS CHRISTIAN ACADEMY | Cincinnati | Southwest | 178 | Division 4 |
| CIRCLEVILLE | Circleville | Southeast | 224 | Division 3 |
| CLAYMONT | Uhrichsville | East | 197 | Division 3 |
| CLEAR FORK | Bellville | Northwest | 197 | Division 2 |
| CLINTON-MASSIE | Clarksville | Southwest | 216 | Division 3 |
| CLYDE | Clyde | Northwest | 226 | Division 3 |
| CONNEAUT | Conneaut | Northeast | 190 | Division 3 |
| COSHOCTON | Coshocton | East | 171 | Division 4 |
| COVENTRY | Coventry Township | Northeast | 197 | Division 1 |
| CUYAHOGA VALLEY CHRISTIAN ACADEMY | Cuyahoga Falls | Northeast | 257 | Division 3 |
| EAST LIVERPOOL | East Liverpool | East | 225 | Division 3 |
| EASTMOOR ACADEMY | Columbus | Central | 230 | Not listed |
| EATON | Eaton | Southwest | 198 | Division 3 |
| EDGEWOOD | Ashtabula | Northeast | 201 | Division 3 |
| ELIDA | Elida | Northwest | 240 | Division 3 |
| ELYRIA CATHOLIC | Elyria | Northeast | 206 | Division 3 |
| FAIRFIELD UNION | Lancaster | Southeast | 231 | Division 3 |
| FAIRVIEW | Fairview Park | Northeast | 190 | Division 4 |
| FIELD | Mogadore | Northeast | 216 | Division 3 |
| FIRELANDS | Oberlin | Northeast | 234 | Division 3 |
| FOSTORIA | Fostoria | Northwest | 192 | Division 3 |
| GALLIA ACADEMY | Gallipolis | Southeast | 253 | Division 3 |
| GENEVA | Geneva | Northeast | 259 | Division 2 |
| GILMOUR ACADEMY | Gates Mills | Northeast | 186 | Division 4 |
| GLENVILLE | Cleveland | Northeast | 223 | Division 3 |
| HAWKEN | Gates Mills | Northeast | 232 | Division 3 |
| HEATH | Heath | Central | 198 | Division 3 |
| HIGHLAND | Marengo | Central | 201 | Division 3 |
| HILLSBORO | Hillsboro | Southeast | 253 | Division 2 |
| HOLY NAME | Parma Heights | Northeast | 225 | Division 3 |
| HUBBARD | Hubbard | Northeast | 196 | Division 3 |
| INDIAN CREEK | Wintersville | East | 204 | Division 3 |
| INDIAN HILL | Cincinnati | Southwest | 258 | Division 3 |
| INDIAN VALLEY | Gnadenhutten | East | 195 | Division 3 |
| JEFFERSON AREA | Jefferson | Northeast | 218 | Division 3 |
| JOHN ADAMS COLLEGE & CAREER ACADEMY | Cleveland | Northeast | 240 | Division 2 |
| JOHN GLENN | New Concord | East | 240 | Division 3 |
| JOHNSTOWN | Johnstown | Central | 205 | Division 3 |
| KENTON | Kenton | Northwest | 206 | Division 3 |
| KENTON RIDGE | Springfield | Southwest | 246 | Division 3 |
| KIPP COLUMBUS | Columbus | Central | 244 | Division 3 |
| LAKE | Millbury | Northwest | 199 | Division 3 |
| LAKE CATHOLIC | Mentor | Northeast | 206 | Division 4 |
| LAKEVIEW | Cortland | Northeast | 174 | Division 3 |
| LAKEWOOD | Hebron | Central | 200 | Division 3 |
| LOGAN ELM | Circleville | Southeast | 187 | Division 3 |
| LONDON | London | Central | 221 | Division 3 |
| LUTHERAN WEST | Rocky River | Northeast | 219 | Division 3 |
| MADISON SENIOR | Middletown | Southwest | 179 | Division 3 |
| MARIEMONT | Cincinnati | Southwest | 193 | Division 4 |
| MARLINGTON | Alliance | Northeast | 228 | Division 3 |
| MAYSVILLE | Zanesville | East | 251 | Division 3 |
| MC CLAIN | Greenfield | Southeast | 208 | Division 3 |
| MEADOWBROOK | Byesville | East | 174 | Division 3 |
| MEADOWDALE | Dayton | Southwest | 196 | Division 3 |
| MEIGS | Pomeroy | Southeast | 180 | Division 3 |
| MINERVA | Minerva | East | 197 | Division 3 |
| NAPOLEON | Napoleon | Northwest | 239 | Division 3 |
| NEW LEXINGTON | New Lexington | Southeast | 209 | Division 3 |
| NEW RICHMOND | New Richmond | Southwest | 224 | Division 3 |
| NORTH COLLEGE HILL | Cincinnati | Southwest | 197 | Division 4 |
| NORTHRIDGE | Dayton | Southwest | 201 | Division 3 |
| NORTHWEST | Canal Fulton | Northeast | 196 | Division 3 |
| NORTHWESTERN | Springfield | Southwest | 188 | Division 3 |
| NORTON | Norton | Northeast | 241 | Division 3 |
| NORWALK | Norwalk | Northwest | 264 | Division 2 |
| NORWOOD | Norwood | Southwest | 211 | Division 4 |
| OAKWOOD | Dayton | Southwest | 224 | Division 3 |
| ONTARIO | Ontario | Northwest | 238 | Division 3 |
| ORANGE | Pepper Pike | Northeast | 240 | Division 3 |
| ORRVILLE | Orrville | Northeast | 203 | Division 3 |
| OTSEGO | Bowling Green | Northwest | 211 | Division 3 |
| OTTAWA-GLANDORF | Ottawa | Northwest | 239 | Division 3 |
| PERKINS | Sandusky | Northwest | 216 | Division 3 |
| PERRY | Perry | Northeast | 187 | Division 3 |
| PHILO | Duncan Falls | East | 203 | Division 3 |
| POLAND SEMINARY | Poland | Northeast | 198 | Division 3 |
| PORT CLINTON | Port Clinton | Northwest | 176 | Division 3 |
| RAVENNA | Ravenna | Northeast | 186 | Division 3 |
| READING | Reading | Southwest | 201 | Division 3 |
| RIVER VALLEY | Caledonia | Central | 224 | Division 3 |
| RIVER VALLEY | Bidwell | Southeast | 178 | Division 3 |
| RIVER VIEW | Warsaw | East | 182 | Division 3 |
| ROGER BACON | Saint Bernard | Southwest | 197 | Division 3 |
| ROSSFORD | Rossford | Northwest | 203 | Division 3 |
| SALEM | Salem | Northeast | 247 | Division 3 |
| SHAWNEE | Springfield | Southwest | 195 | Division 3 |
| SHELBY | Shelby | Northwest | 232 | Division 3 |
| SOUTHEAST | Ravenna | Northeast | 177 | Division 4 |
| SPRINGFIELD | Akron | Northeast | 212 | Division 3 |
| ST CLAIRSVILLE | St. Clairsville | East | 206 | Division 3 |
| ST MARYS MEMORIAL | St. Marys | Northwest | 258 | Division 3 |
| ST VINCENT-ST MARY | Akron | Northeast | 227 | Division 2 |
| STEUBENVILLE | Steubenville | East | 246 | Division 2 |
| STREETSBORO | Streetsboro | Northeast | 228 | Division 3 |
| STRUTHERS | Struthers | Northeast | 187 | Division 3 |
| TAYLOR | Cleves | Southwest | 227 | Division 3 |
| UNIOTO | Chillicothe | Southeast | 245 | Division 3 |
| UPPER SANDUSKY | Upper Sandusky | Northwest | 200 | Division 3 |
| URBANA | Urbana | Southwest | 213 | Division 3 |
| URSULINE | Youngstown | Northeast | 183 | Division 3 |
| VALLEY VIEW | Germantown | Southwest | 217 | Division 3 |
| VAN WERT | Van Wert | Northwest | 206 | Division 3 |
| VERMILION | Vermillion | Northwest | 191 | Division 3 |
| VILLA ANGELA-ST JOSEPH | Cleveland | Northeast | 214 | Division 3 |
| VINTON COUNTY | McArthur | Southeast | 186 | Division 3 |
| WARREN | Vincent | Southeast | 265 | Division 2 |
| WARRENSVILLE HEIGHTS | Warrensville Heights | Northeast | 219 | Division 3 |
| WASHINGTON | Washington Court House | Southeast | 205 | Division 3 |
| WAUSEON | Wauseon | Northwest | 228 | Division 3 |
| WAVERLY | Waverly | Southeast | 217 | Division 3 |
| WAYNESVILLE | Waynesville | Southwest | 194 | Division 3 |
| WEST BRANCH | Beloit | Northeast | 216 | Division 3 |
| WEST GEAUGA | Chesterland | Northeast | 236 | Division 3 |
| WEST HOLMES | Millersburg | East | 218 | Division 3 |
| WESTFALL | Williamsport | Southeast | 187 | Division 3 |
| WILMINGTON | Wilmington | Southwest | 239 | Division 3 |
| WOODRIDGE | Peninsula | Northeast | 227 | Division 3 |
| WYOMING | Wyoming | Southwest | 217 | Not listed |
Boys Division 4
148 schools for 2026-27 and 2027-28.
| School | City | District | Enrollment | 2025-26 |
|---|---|---|---|---|
| ADENA | Frankfort | Southeast | 138 | Division 4 |
| AFRICENTRIC EARLY COLLEGE | COLUMBUS | Central | 125 | Division 4 |
| ALEXANDER | Albany | Southeast | 190 | Division 3 |
| ALLEN EAST | Harrod | Northwest | 121 | Division 5 |
| AMANDA-CLEARCREEK | Amanda | Southeast | 164 | Division 3 |
| ANNA | Anna | Southwest | 125 | Division 4 |
| ARCANUM | Arcanum | Southwest | 141 | Division 4 |
| ARCHBOLD | Archbold | Northwest | 144 | Division 4 |
| BARNESVILLE | Barnesville | East | 173 | Division 4 |
| BELLAIRE | Bellaire | East | 140 | Division 4 |
| BERKSHIRE | Burton | Northeast | 167 | Division 4 |
| BISHOP FENWICK | Franklin | Southwest | 145 | Division 4 |
| BLACK RIVER | Sullivan | Northeast | 109 | Division 4 |
| BLANCHESTER | Blanchester | Southwest | 153 | Division 4 |
| BLUFFTON | Bluffton | Northwest | 152 | Division 4 |
| BROOKFIELD | Brookfield | Northeast | 135 | Division 4 |
| BUCKEYE LOCAL | Rayland | East | 167 | Division 3 |
| BUCKEYE TRAIL | Lore City | East | 112 | Division 4 |
| BUCYRUS | Bucyrus | Northwest | 130 | Division 5 |
| CANTON CENTRAL CATHOLIC | Canton | Northeast | 134 | Division 4 |
| CARDINAL MOONEY | Youngstown | Northeast | 135 | Division 4 |
| CARDINGTON-LINCOLN | Cardington | Central | 119 | Division 4 |
| CARLISLE | Carlisle | Southwest | 173 | Division 4 |
| CENTERBURG | Centerburg | Central | 137 | Division 4 |
| CHAMPION | Warren | Northeast | 133 | Division 4 |
| CHESAPEAKE | Chesapeake | Southeast | 139 | Division 4 |
| CHIPPEWA | Doylestown | Northeast | 139 | Division 4 |
| CLERMONT NORTHEASTERN | Batavia | Southwest | 161 | Division 4 |
| COLDWATER | Coldwater | Northwest | 157 | Division 4 |
| COLONEL CRAWFORD | Crestline | Northwest | 108 | Division 5 |
| COLUMBIA | Columbia Station | Northeast | 118 | Division 5 |
| COLUMBIANA | Columbiana | Northeast | 112 | Division 4 |
| COLUMBUS ACADEMY | Gahanna | Central | 164 | Division 4 |
| COVINGTON | Covington | Southwest | 112 | Division 4 |
| CRESTVIEW | Columbiana | Northeast | 149 | Division 4 |
| CRESTWOOD | Mantua | Northeast | 149 | Division 4 |
| CROOKSVILLE | Crooksville | East | 122 | Division 4 |
| DAWSON-BRYANT | Coal Grove | Southeast | 141 | Division 4 |
| DAYTON CHRISTIAN | Miamisburg | Southwest | 118 | Division 5 |
| DELTA | Delta | Northwest | 118 | Division 4 |
| DIXIE | New Lebanon | Southwest | 109 | Division 4 |
| EAST CLINTON | Sabina | Southwest | 148 | Division 4 |
| EAST KNOX | Howard | Central | 120 | Division 4 |
| EASTERN | Winchester | Southeast | 130 | Division 4 |
| EASTWOOD | Pemberville | Northwest | 182 | Division 3 |
