OHIO RUNNING Meets, results, and rankings across the state View calendar Ohio running · Meets, results, and rankings

2026 Mock Regionals

Northwest Regional -- Girls Division IV

Modeled team standings for the Northwest region, Girls Division IV, built from each team's real supplied top-7 season-best times. Last updated October 5, 2026.

This is a modeled regional meet, not a real result -- every runner's real supplied season-best 5K decides the score. The top 9 teams here are highlighted as the real number that would advance to the State mock meet.

All mock meets

Projected from the top 75 Athletic.net teams and the top 500 Athletic.net individuals for this division and gender, based on season best times. This is a modeled projection, not a real meet result. A supplemental individual is only included when their school does not already have a top-75 team roster in this division.

Regional site: Hedges Boyer Park (Tiffin) · Top 9 teams advance to the State mock meet · Top 18 individuals from non-advancing teams also advance.

District qualifiers

Advancing from district races to this regional

Teams and individuals not on a qualifying team, from each district race that feeds the Tiffin regional.

DistrictRaceTeamsIndividuals
Findlay (Owens)District race816
Liberty CenterDistrict race918
GalionDistrict race816
Columbus GroveDistrict race918
Total3468

34 teams entered

PlaceSchoolScoreFirst fiveSixthSeventh
1AdvancesOttawa Hills591, 6, 10, 16, 263483
2AdvancesLiberty Center1072, 13, 14, 31, 475464
3AdvancesArchbold23112, 25, 61, 62, 718289
4AdvancesLincolnview2935, 29, 42, 86, 131164207
5AdvancesMil. Edison29415, 27, 46, 85, 121160176
6AdvancesTinora31328, 45, 55, 77, 108235237
7AdvancesSher. Fairview36918, 53, 56, 103, 139200203
8AdvancesCrestline374.521, 57, 67, 114, 115.5120192
9AdvancesMargaretta3894, 35, 95, 118, 137144171
10Carey41020, 30, 58, 136, 166172.5189
11Seneca East4213, 33, 68, 122, 195204244
12Riverdale44739, 50, 70, 126, 162169217
13Del. St. John's48641, 49, 60, 143, 193215222
14Marion Local49022, 38, 96, 150, 184194196
15Colonel Crawford500.536.5, 94, 99, 106, 165220242
16St. Henry53732, 105, 113, 134, 153185201
17Columbus Grove53851, 63, 110, 132, 182254257
18Bluffton58017, 78, 93, 147, 245259None
19St. Paul58348, 73, 141, 142, 179205None
20Old Fort628.536.5, 76, 109, 181, 226252256
21Woodmore65543, 88, 119, 187, 218248255
22No. Baltimore66919, 24, 198, 199, 229238None
23Parkway67472, 75, 159, 177, 191212216
24Gibsonburg67423, 92, 156, 157, 246247253
25Antwerp67974, 84, 145, 167, 209234239
26New Bremen722.569, 79.5, 161, 190, 223228236
27Wynford736102, 111, 152, 183, 188NoneNone
28Edgerton74181, 133, 138, 168, 221231250
29Wayne Trace790.5123, 124, 172.5, 174, 197202206
30Holgate79511, 151, 186, 214, 233249258
31Van Buren82444, 129, 210, 211, 230260None
32Kalida87359, 170, 180, 213, 251NoneNone
33Hicksville881104, 125, 208, 219, 225232243
34New London89490, 175, 178, 224, 227240241

Individual qualifiers

Fastest finishers from teams that did not qualify

OHSAA's real rule: individual qualifiers are only selected from teams that did not qualify as a team, taken in real regional finish order.

PlaceRunnerSchoolSeason best
3Aubrey RitzlerSeneca East18:39.70
7Kylee KorteAllen East19:12.3
8Blythe FitzenreiterPatrick Henry19:14.4
9Laila NallyMohawk19:29.7
11Kinsley SchuetteHolgate19:38.03
17Xandra GatchelBluffton20:05.65
19Ady ReynoldsNo. Baltimore20:13.90
20Scarlett SizemoreCarey20:14.00
22Colleen DirksenMarion Local20:15.7
23Jorja FloresGibsonburg20:17.10
24Maddie StufftNo. Baltimore20:21.20
30Elysa HolsingerCarey20:40.90
32Aliyah ZimmermanSt. Henry20:48.2
33Julia EndersSeneca East20:50.40
36.5Avary StirmColonel Crawford20:53.7
36.5Grace TackettOld Fort20:53.7
38Maria DirksenMarion Local20:54.1
39Paige VentRiverdale20:56.70