OHIO RUNNING Meets, results, and rankings across the state View calendar Ohio running · Meets, results, and rankings

2026 Mock Regionals

Northwest Regional -- Boys Division IV

Modeled team standings for the Northwest region, Boys Division IV, built from each team's real supplied top-7 season-best times. Last updated October 5, 2026.

This is a modeled regional meet, not a real result -- every runner's real supplied season-best 5K decides the score. The top 8 teams here are highlighted as the real number that would advance to the State mock meet.

All mock meets

Projected from the top 75 Athletic.net teams and the top 500 Athletic.net individuals for this division and gender, based on season best times. This is a modeled projection, not a real meet result. A supplemental individual is only included when their school does not already have a top-75 team roster in this division.

Regional site: Hedges Boyer Park (Tiffin) · Top 8 teams advance to the State mock meet · Top 16 individuals from non-advancing teams also advance.

District qualifiers

Advancing from district races to this regional

Teams and individuals not on a qualifying team, from each district race that feeds the Tiffin regional.

DistrictRaceTeamsIndividuals
Findlay (Owens)District race816
Liberty CenterDistrict race918
GalionDistrict race714
Columbus GroveDistrict race918
Total3366

33 teams entered

PlaceSchoolScoreFirst fiveSixthSeventh
1AdvancesTinora654, 7, 8, 13, 3344132.5
2AdvancesCon. Crestview1221, 10, 24, 42, 454661
3AdvancesHicksville25518, 28, 35, 84, 90104150.5
4AdvancesNew Bremen28034, 41, 43, 52, 110136184
5AdvancesColumbus Grove2896, 15, 32, 109, 127167180
6AdvancesSt. Henry31236, 38, 74, 81, 8397.5117
7AdvancesSher. Fairview3192, 17, 67, 105, 128148164
8AdvancesNew Riegel34731, 64, 76, 87, 89137147
9Seneca East385.549, 55, 62.5, 77, 142195196
10Pettisville39519, 25, 39, 119, 193217218
11Del. St. John's41768, 71, 75, 86, 117159175
12Liberty Center428.514, 56, 88, 120, 150.5174205.5
13Lincolnview45320, 82, 108, 121, 122161169
14Ash. Crestview490.522, 57.5, 123, 135, 153198243
15Old Fort51547, 95.5, 99, 113.5, 160178.5204
16Cory-Rawson53248, 57.5, 65, 178.5, 183200237
17New Knoxville53966, 106, 117, 124, 126145None
18Colonel Crawford58326, 80, 112, 173, 192212232
19Maumee Va. C.D.61321, 40, 134, 207, 211213227
20Hopewell-Loudon618.59, 97.5, 144, 177, 191220224
21New London625.511, 62.5, 141, 202, 209221229
22Ottawa Hills63323, 37, 162, 203, 208214215
23Wayne Trace699.569.5, 79, 154, 171, 226249253
24Riverdale71130, 91, 125, 219, 246251None
25Van Buren735101, 103, 130, 166, 235245250
26Holgate7695, 132.5, 205.5, 210, 216239252
27Edgerton776.569.5, 140, 155, 170, 242244247
28Carey781.5107, 156.5, 165, 172, 181199222
29Toledo Christian78285, 102, 131, 231, 233238241
30Antwerp793100, 149, 176, 182, 186230234
31Parkway814.559, 113.5, 194, 223, 225236240
32Fayette83093, 158, 163, 188, 228248None
33Woodmore84594, 185, 187, 189, 190197201

Individual qualifiers

Fastest finishers from teams that did not qualify

OHSAA's real rule: individual qualifiers are only selected from teams that did not qualify as a team, taken in real regional finish order.

PlaceRunnerSchoolSeason best
3Luke BricknerMiller City16:14.0
5Carter FritzHolgate16:20.8
9Ian BloomHopewell-Loudon16:32.2
11Carter HicksNew London16:37.8
12Calvin MillerLeipsic16:38.2
14Ryan NavarreLiberty Center16:42.6
16Dominic PfauMiller City16:43.9
19Jalen ThompsonPettisville16:49.6
20Aaron SawyerLincolnview16:50.4
21Harlan PoupardMaumee Va. C.D.16:51.1
22Isaac McFarlandAsh. Crestview16:51.2
23Alex CooperOttawa Hills16:55.1
25Alex GalvinPettisville16:56.9
26Isaac StirmColonel Crawford16:57.21
27Kolton WoodMohawk17:00.5
29Tanner BraunSpencerville17:03.4