OHIO RUNNING Meets, results, and rankings across the state View calendar Ohio running · Meets, results, and rankings

2026 Mock Regionals

Northeast Regional -- Girls Division II

Modeled team standings for the Northeast region, Girls Division II, built from each team's real supplied top-7 season-best times. Last updated October 5, 2026.

This is a modeled regional meet, not a real result -- every runner's real supplied season-best 5K decides the score. The top 9 teams here are highlighted as the real number that would advance to the State mock meet.

All mock meets

Projected from the top 75 Athletic.net teams and the top 500 Athletic.net individuals for this division and gender, based on season best times. This is a modeled projection, not a real meet result. A supplemental individual is only included when their school does not already have a top-75 team roster in this division.

Regional site: Boardman High School (Youngstown) · Top 9 teams advance to the State mock meet · Top 18 individuals from non-advancing teams also advance.

District qualifiers

Feeding this regional

Qualifier counts TBD on 10/20/26 (NEDAB district sites: GlenOak, Lorain, Madison)

34 teams entered

PlaceSchoolScoreFirst fiveSixthSeventh
1AdvancesAvon1229, 26, 27, 29, 314753
2AdvancesAurora2021, 16, 23, 80, 82101122
3AdvancesHudson20810.5, 10.5, 49, 61, 777987
4AdvancesWadsworth21412, 25, 51, 60, 6683173
5AdvancesShaker Hts.25924, 39, 57, 65, 7475110
6AdvancesCle. St. Joseph Acad.29415, 20, 38, 96, 125128148.5
7AdvancesBay2965, 35, 43, 59, 154156166
8AdvancesWestlake29621, 32, 63, 76, 104197215
9AdvancesMed Highland324.54, 37, 54, 62, 167.5172180
10CVCA33519, 22, 71, 99, 124131137
11Boardman3618, 36, 68, 103, 146161.5165
12Brecksville3882, 70, 93, 94, 129134142
13Tallmadge419.56, 44.5, 98, 132, 139151.5153
14Steele43733, 40, 107, 117, 140145164
15Revere44056, 72, 89, 100, 123182223
16Hoover48248, 106, 108, 109, 111114175
17Louisville518.514, 18, 115, 176, 195.5195.5212
18Rocky River56255, 69, 90, 158, 190199200
19Walsh Jesuit58052, 86, 126, 127, 189193198
20Uniont. Lake58934, 50, 143, 177, 185186201
21Copley6343, 105, 116, 204, 206217232
22Green6407, 81, 97, 205, 250254255
23Nordonia67713, 102, 113, 221, 228236237
24Kenston679.5112, 119, 130, 157, 161.5169178
25Avon Lake68046, 84, 92, 216, 242247251
26Howland72373, 88, 135, 179, 248252253
27Cloverleaf74364, 121, 171, 184, 203210225
28Chardon75128, 147, 160, 207, 209226240
29Padua Franciscan80630, 138, 194, 214, 230231238
30Paine. Riverside82541, 141, 170, 234, 239241243
31Lakewood838118, 120, 187, 202, 211233235
32Canfield86042, 183, 188, 220, 227229246
33Mass. Perry913.5148.5, 159, 174, 213, 219245249
34Wooster984144, 192, 208, 218, 222224244

Individual qualifiers

Fastest finishers from teams that did not qualify

OHSAA's real rule: individual qualifiers are only selected from teams that did not qualify as a team, taken in real regional finish order.

PlaceRunnerSchoolSeason best
2Annalise CostinBrecksville17:46.4
3Kaylee IngrattaCopley17:49.40
6Makayla MartuccioTallmadge18:07.7
7Lucia SvedaGreen18:10.4
8Olivia BradyBoardman18:27.69
13Olivia MAYNordonia18:36.5
14Hayden MeyerLouisville18:37.5
17Zoey MyersChardon NDCL18:47.3
18Amelie AndersonLouisville18:52.2
19Logan RomaniniCVCA18:53.29
22Grace GunyulaCVCA19:03.3
28Mira PalomboChardon19:17.5
30Allison KrayzelPadua Franciscan19:25.90
33Lola SchaafSteele19:33.03
34Heidi HartUniont. Lake19:33.3
36Kealia BravoBoardman19:35.57
40Sam FalboSteele19:44.58
41Molly FechkoPaine. Riverside19:45.9