OHIO RUNNING Meets, results, and rankings across the state View calendar Ohio running · Meets, results, and rankings

2026 Mock Regionals

Northeast Regional -- Boys Division III

Modeled team standings for the Northeast region, Boys Division III, built from each team's real supplied top-7 season-best times. Last updated October 5, 2026.

This is a modeled regional meet, not a real result -- every runner's real supplied season-best 5K decides the score. The top 7 teams here are highlighted as the real number that would advance to the State mock meet.

All mock meets

Projected from the top 75 Athletic.net teams and the top 500 Athletic.net individuals for this division and gender, based on season best times. This is a modeled projection, not a real meet result. A supplemental individual is only included when their school does not already have a top-75 team roster in this division.

Regional site: Boardman High School (Youngstown) · Top 7 teams advance to the State mock meet · Top 14 individuals from non-advancing teams also advance.

District qualifiers

Feeding this regional

Qualifier counts TBD on 10/20/26 (NEDAB district sites: GlenOak, Lorain, Madison)

26 teams entered

PlaceSchoolScoreFirst fiveSixthSeventh
1AdvancesWoodridge563, 4, 9, 16, 242544
2AdvancesChagrin Falls892, 12, 13, 17, 45100None
3AdvancesBerkshire19832, 34, 35, 38, 5999None
4AdvancesMarlington22019, 22, 49, 54, 7680111
5AdvancesCF Northwest2348, 30, 48, 65, 83177189
6AdvancesWaynedale30911, 39, 55, 87, 117120195
7AdvancesTriway31831, 40, 53, 91, 103193208
8Streetsboro33837, 50, 56, 97, 98101167
9Gilmour Academy34521, 58, 67, 84, 115157178
10Keystone350.56, 36, 46, 110, 152.5203206
11Holy Name35120, 41, 79, 88, 123184191
12Norwayne36015, 64, 66, 102, 113176209
13West Branch37927, 75, 89, 92, 96116150
14Ash. Edgewood38151, 52, 60, 94, 124140None
15Gar. Garfield4221, 7, 106, 144, 164181182
16Akron SVSM45226, 72, 107, 122, 125133154
17Field47428, 85, 108, 119, 134148190
18Jefferson Area47514, 69, 82, 142, 168183201
19Elyria Catholic50743, 77, 81, 131, 175188196
20Perry52957, 95, 104, 127, 146158179
21Chardon NDCL55233, 47, 86, 192, 194207211
22Fair. Park Fairview55893, 105, 109, 114, 137161162
23Hubbard563.561, 74, 126, 132, 170.5180187
24Luth. West601.542, 73, 128.5, 160, 198204210
25Canton South6075, 68, 151, 186, 197200202
26Conneaut61410, 112, 138, 169, 185199205

Individual qualifiers

Fastest finishers from teams that did not qualify

OHSAA's real rule: individual qualifiers are only selected from teams that did not qualify as a team, taken in real regional finish order.

PlaceRunnerSchoolSeason best
1Owen ThomasGar. Garfield15:32.7
5Logan HowardCanton South15:45.49
6Jamie YuronichKeystone15:47.7
7Lucas ThomasGar. Garfield15:49.78
10Ethan Van NormanConneaut16:13.3
14Cody WeberJefferson Area16:27.40
15Romagn WingateNorwayne16:27.8
18Willard KunklerAk. Springfield16:34.7
20Zach JulesHoly Name16:35.80
21Evan LindleyGilmour Academy16:36.45
23Mason PanhorstLake Cath.16:40.5
26Marcus ChubaAkron SVSM16:45.8
27Kyle OrmistonWest Branch16:45.96
28Jack LawsField16:46.30