OHIO RUNNING Meets, results, and rankings across the state View calendar Ohio running · Meets, results, and rankings

2026 Mock Regionals

Northeast Regional -- Boys Division II

Modeled team standings for the Northeast region, Boys Division II, built from each team's real supplied top-7 season-best times. Last updated October 5, 2026.

This is a modeled regional meet, not a real result -- every runner's real supplied season-best 5K decides the score. The top 10 teams here are highlighted as the real number that would advance to the State mock meet.

All mock meets

Projected from the top 75 Athletic.net teams and the top 500 Athletic.net individuals for this division and gender, based on season best times. This is a modeled projection, not a real meet result. A supplemental individual is only included when their school does not already have a top-75 team roster in this division.

Regional site: Boardman High School (Youngstown) · Top 10 teams advance to the State mock meet · Top 20 individuals from non-advancing teams also advance.

District qualifiers

Feeding this regional

Qualifier counts TBD on 10/20/26 (NEDAB district sites: GlenOak, Lorain, Madison)

37 teams entered

PlaceSchoolScoreFirst fiveSixthSeventh
1AdvancesUniont. Lake13514, 21, 30, 33, 3781103
2AdvancesHoover2077, 9, 18, 59, 114NoneNone
3AdvancesCVCA23710, 20, 26, 85, 96135.5157
4AdvancesShaker Hts.23927, 36, 50, 60, 66169195
5AdvancesHudson27019, 35, 45, 74, 97113115.5
6AdvancesKenston291.539, 42, 53.5, 57, 100154213
7AdvancesRevere3214, 62, 78.5, 82.5, 94125170
8AdvancesWadsworth350.522.5, 61, 76, 89, 102128138
9AdvancesNordonia3633, 5, 31, 145, 179196197
10AdvancesCloverleaf388.525, 38, 46, 78.5, 201203249
11Med Highland41228, 40, 111, 112, 121137142
12Rocky River43311, 90, 93, 99, 140160.5254
13Avon Lake48934, 80, 84, 129, 162182236
14Westlake495.549, 51, 72, 135.5, 188212242
15Boardman4972, 48, 56, 181, 210277278
16Salem50958, 63, 108, 117, 163206274
17Mass. Perry51332, 47, 104, 152, 178191215
18University School5266, 12, 147, 175, 186209272
19Howland54122.5, 55, 118.5, 122, 223231239
20Buckeye558.515, 16, 160.5, 167, 200207230
21Orange578.513, 88, 92, 164, 221.5243250
22West Geauga5811, 77, 107, 127, 269271273
23Lakewood59129, 86, 153, 156, 167184208
24Norton60917, 95, 105, 174, 218280281
25Walsh Jesuit6558, 101, 172, 180, 194217228
26Copley657.524, 123, 143.5, 177, 190247259
27Firestone74143, 131, 139, 199, 229241265
28Brecksville77882.5, 150.5, 171, 185, 189204227
29Bay78168, 73, 143.5, 240, 256.5256.5263
30Canfield78844, 75, 198, 233, 238270279
31Tallmadge803.571, 87, 192, 221.5, 232234264
32Green809.553.5, 70, 224, 225, 237245252
33Olmsted Falls81369, 110, 167, 219, 248255258
34Steele83591, 155, 165, 173, 251261262
35Wooster897109, 159, 183, 220, 226246260
36Twinsburg897.541, 118.5, 205, 266, 267275276
37No. Olmsted915132, 146, 158, 235, 244253268

Individual qualifiers

Fastest finishers from teams that did not qualify

OHSAA's real rule: individual qualifiers are only selected from teams that did not qualify as a team, taken in real regional finish order.

PlaceRunnerSchoolSeason best
1Ian ResWest Geauga15:20.30
2Dylan WhiteBoardman15:25.30
6Thomas LodowskiUniversity School15:45.5
8Caleb HamiltonWalsh Jesuit15:49.90
11Ryan StirmRocky River15:58.3
12Brennan ColeyUniversity School15:58.9
13Griffin BerlinOrange15:59.00
15Dimitry PshonyakBuckeye16:06.5
16Joseph StahlBuckeye16:06.7
17Max GoldyNorton16:07.33
22.5Ryan BarringerHowland16:11.4
24Brayden MalpassCopley16:13.0
28Andrew WelchMed Highland16:15.2
29Will SchuldtLakewood16:17.0
32Parker SimonsonMass. Perry16:21.70
34Niko KoutourasAvon Lake16:23.56
40John HildenbrandMed Highland16:31.90
41Ryan SweeneyTwinsburg16:33.90
43Leo WardFirestone16:34.30
44Alex TarantoCanfield16:34.5